Follow the Filings · Data · Companies
Company pages
Insider flow by company
One page per company with published filing pages: 10 companies. Open-market buys and sells over 90 days, every filing linked to its SEC source.
| Ticker | Page |
|---|---|
| ALH | ALH insider transactions — $0 bought, $592,184,556 sold in 90 days (Alliance Laundry Holdings Inc.) |
| AMRC | AMRC insider transactions — $1,914,610 bought, $0 sold in 90 days (Ameresco, Inc.) |
| AMRZ | AMRZ insider transactions — $2,638,406 bought, $0 sold in 90 days (Amrize Ltd) |
| DKS | DKS insider transactions — $3,843,905 bought, $0 sold in 90 days (DICK'S SPORTING GOODS, INC.) |
| MAIR | MAIR insider transactions — $219,556,784 bought, $0 sold in 90 days (Madison Air Solutions Corp) |
| PRTS | PRTS insider transactions — $236,358 bought, $0 sold in 90 days (CarParts.com, Inc.) |
| RSG | RSG insider transactions — $926,721,870 bought, $0 sold in 90 days (REPUBLIC SERVICES, INC.) |
| SCOR | SCOR insider transactions — $246,830 bought, $0 sold in 90 days (COMSCORE, INC.) |
| SUJA | SUJA insider transactions — $25,915,914 bought, $0 sold in 90 days (SUJA LIFE, INC.) |
| UAMY | UAMY insider transactions — $298,685 bought, $0 sold in 90 days (UNITED STATES ANTIMONY CORP) |
Scope: SEC Form 4, Table I (non-derivative) only — Table II (options, RSUs) is not shown; on multi-owner filings the first reporting owner; Senate PTRs are covered, House is not. Every filing is reconciled daily against EDGAR's own index — see coverage.