ALH — Alliance Laundry Holdings Inc.
9 Form 4 filings from 6 reporting persons. Open-market rows (codes P and S) are the decisions; grants, exercises and withholding are shown but not counted as flow. Rows dropped by our data checks are excluded.
Open-market flow
Filings
| Filed | Reporting person | Codes | Rows | Buys | Sells | Accept → seen | Filing |
|---|---|---|---|---|---|---|---|
| Aug 04, 2026 | Hannan Samantha Leigh · CLO & CCO | S | 1 | — | $160,800 | index | 0001628280-26-052742 |
| Aug 05, 2026 | Schoeb Michael Donald · CHIEF EXECUTIVE OFFICER | D | 1 | — | — | index | 0001628280-26-053488 |
| Aug 05, 2026 | Nolden Dean J · CHIEF FINANCIAL OFFICER | M,S | 2 | — | $129,030 | index | 0001628280-26-053510 |
| Aug 07, 2026 | Nolden Dean J · CHIEF FINANCIAL OFFICER | M,S | 2 | — | $431,970 | index | 0001628280-26-054553 |
| Aug 07, 2026 | Schoeb Michael Donald · CHIEF EXECUTIVE OFFICER | D | 1 | — | — | index | 0001628280-26-054555 |
| Aug 10, 2026 | Schoeb Michael Donald · CHIEF EXECUTIVE OFFICER | D | 1 | — | — | index | 0001628280-26-055009 |
| Aug 19, 2026 | Vleugels Jan Gommaar M. · COO - INTERNATIONAL | S | 1 | — | $1,856,250 | 30 h 23 min | 0001628280-26-057850 |
| Aug 24, 2026 | BDT CAPITAL PARTNERS, LLC · Director, 10% owner | S | 1 | — | $589,606,506 | 47 min 2 s | 0001628280-26-058640 |
| Sep 01, 2026 | Ashurst Gary Robert · CCO - North America | A | 1 | — | — | 4 min 7 s | 0001628280-26-059819 |
"Accept → seen" is measured per filing from SEC acceptance to our first read; "index" means the filing reached us through EDGAR's daily index and the interval is not measured. Filings without a link did not meet our page threshold or were withdrawn by a check; rows excluded by our data checks are not in the flow above.
Reading
The most ordinary reading of an insider sale is diversification or liquidity; many sales run under pre-arranged Rule 10b5-1 plans. Form 4 does not state a reason, and this page does not infer one.
Scope: SEC Form 4, Table I (non-derivative) only — Table II (options, RSUs) is not shown; on multi-owner filings the first reporting owner; Senate PTRs are covered, House is not. Every filing is reconciled daily against EDGAR's own index — see coverage.
Generated 2026-09-03 23:54 UTC from our reconciled ledger. Found an error? [email protected].