SUJA — SUJA LIFE, INC.
7 Form 4 filings from 2 reporting persons. Open-market rows (codes P and S) are the decisions; grants, exercises and withholding are shown but not counted as flow. Rows dropped by our data checks are excluded.
Open-market flow
Filings
| Filed | Reporting person | Codes | Rows | Buys | Sells | Accept → seen | Filing |
|---|---|---|---|---|---|---|---|
| Aug 12, 2026 | PAINE SCHWARTZ FOOD CHAIN FUND V GP, LTD. · 10% owner | P | 3 | $2,066,228 | — | index | 0001140361-26-032563 |
| Aug 12, 2026 | Box Michael · Chief Operations Officer | P | 1 | $16,070 | — | index | 0001628280-26-056192 |
| Aug 17, 2026 | PAINE SCHWARTZ FOOD CHAIN FUND V GP, LTD. · 10% owner | P | 3 | $2,558,449 | — | index | 0001140361-26-033407 |
| Aug 20, 2026 | PAINE SCHWARTZ FOOD CHAIN FUND V GP, LTD. · 10% owner | P | 3 | $4,064,271 | — | 6 h 50 min | 0001140361-26-033922 |
| Aug 25, 2026 | PAINE SCHWARTZ FOOD CHAIN FUND V GP, LTD. · 10% owner | P | 3 | $5,723,741 | — | 5 h 19 min | 0001140361-26-034358 |
| Aug 28, 2026 | PAINE SCHWARTZ FOOD CHAIN FUND V GP, LTD. · 10% owner | P | 3 | $6,097,155 | — | 4 h 22 min | 0001140361-26-034878 |
| Sep 02, 2026 | PAINE SCHWARTZ FOOD CHAIN FUND V GP, LTD. · 10% owner | P | 3 | $5,390,000 | — | 11 min 40 s | 0001140361-26-035501 |
"Accept → seen" is measured per filing from SEC acceptance to our first read; "index" means the filing reached us through EDGAR's daily index and the interval is not measured. Filings without a link did not meet our page threshold or were withdrawn by a check; rows excluded by our data checks are not in the flow above.
Reading
The most ordinary reading of an open-market purchase by an insider is a director or officer adding to holdings in an open trading window. Form 4 does not state a reason, and this page does not infer one.
Scope: SEC Form 4, Table I (non-derivative) only — Table II (options, RSUs) is not shown; on multi-owner filings the first reporting owner; Senate PTRs are covered, House is not. Every filing is reconciled daily against EDGAR's own index — see coverage.
Generated 2026-09-03 23:54 UTC from our reconciled ledger. Found an error? [email protected].