RSG — REPUBLIC SERVICES, INC.
11 Form 4 filings from 3 reporting persons. Open-market rows (codes P and S) are the decisions; grants, exercises and withholding are shown but not counted as flow. Rows dropped by our data checks are excluded.
Open-market flow
Filings
| Filed | Reporting person | Codes | Rows | Buys | Sells | Accept → seen | Filing |
|---|---|---|---|---|---|---|---|
| Aug 11, 2026 | Hodges Amanda · EVP, Chief Commercial Officer | F,M | 2 | — | — | index | 0001060391-26-000277 |
| Aug 12, 2026 | CASCADE INVESTMENT, L.L.C. · 10% owner | P | 7 | $108,145,762 | — | index | 0001104659-26-094887 |
| Aug 14, 2026 | CASCADE INVESTMENT, L.L.C. · 10% owner | P | 7 | $78,329,177 | — | 143 h 25 min | 0001104659-26-097181 |
| Aug 18, 2026 | CASCADE INVESTMENT, L.L.C. · 10% owner | P | 5 | $76,643,506 | — | 46 h 46 min | 0001104659-26-098392 |
| Aug 20, 2026 | CASCADE INVESTMENT, L.L.C. · 10% owner | P | 12 | $83,402,937 | — | 24 min 9 s | 0001104659-26-099249 |
| Aug 24, 2026 | CASCADE INVESTMENT, L.L.C. · 10% owner | P | 6 | $88,183,049 | — | 47 min 34 s | 0001104659-26-100306 |
| Aug 26, 2026 | Brummer Gregg · EVP, COO | F,M | 2 | — | — | 14 h 40 min | 0001060391-26-000279 |
| Aug 26, 2026 | CASCADE INVESTMENT, L.L.C. · 10% owner | P | 7 | $127,030,343 | — | index | 0001104659-26-101497 |
| Aug 28, 2026 | CASCADE INVESTMENT, L.L.C. · 10% owner | P | 6 | $123,511,813 | — | 6 h 4 min | 0001104659-26-103265 |
| Sep 01, 2026 | CASCADE INVESTMENT, L.L.C. · 10% owner | P | 7 | $122,370,391 | — | 1 min 20 s | 0001104659-26-104314 |
| Sep 03, 2026 | CASCADE INVESTMENT, L.L.C. · 10% owner | P | 8 | $119,104,891 | — | index | 0001104659-26-105062 |
"Accept → seen" is measured per filing from SEC acceptance to our first read; "index" means the filing reached us through EDGAR's daily index and the interval is not measured. Filings without a link did not meet our page threshold or were withdrawn by a check; rows excluded by our data checks are not in the flow above.
Reading
The most ordinary reading of an open-market purchase by an insider is a director or officer adding to holdings in an open trading window. Form 4 does not state a reason, and this page does not infer one.
Scope: SEC Form 4, Table I (non-derivative) only — Table II (options, RSUs) is not shown; on multi-owner filings the first reporting owner; Senate PTRs are covered, House is not. Every filing is reconciled daily against EDGAR's own index — see coverage.
Generated 2026-09-04 04:13 UTC from our reconciled ledger. Found an error? [email protected].