SUJA: 10% owner bought $6,097,155 of SUJA LIFE, INC.
The filing shows 3 Table I transactions by a 10% owner of SUJA LIFE, INC.: bought $6,097,155. Source document and our reading of it are below; the SEC filing is the record, this page is the index.
Freshness
UTC: accepted 2026-08-28T22:32:53Z · seen 2026-08-29T02:55:16Z. Measured per filing; the distribution for every day is on coverage.
What the filing shows (Table I)
| Trade date | Code | Shares | Price | Value | Owned after |
|---|---|---|---|---|---|
| Aug 26, 2026 | P · Open-market or private purchase | 233,624 | $9.59 | $2,240,454 | 10,677,629 |
| Aug 27, 2026 | P · Open-market or private purchase | 233,624 | $9.12 | $2,130,651 | 10,911,253 |
| Aug 28, 2026 | P · Open-market or private purchase | 185,000 | $9.33 | $1,726,050 | 11,096,253 |
- Reporting person
- PAINE SCHWARTZ FOOD CHAIN FUND V GP, LTD. · 10% owner
- Issuer
- SUJA LIFE, INC. · CIK 1934114
- Accession
- 0001140361-26-034878
- Source
- SEC filing index · complete submission
- Rule 10b5-1
- checkbox not captured by our parser yet — check the filing
Checks
filing price is 1.02× the 2026-08-26 close (close $9.44 on 2026-08-26). Band: filing price within 0.4–2.5× of the last market close on or before the trade date; a filing outside the band is not published. Rows dropped by our data checks (duplicates, superseded amendments, impossible values, bulk program events, price outside the band) are excluded from every number on this page.
SUJA insider flow — 30 days to this filing
| Filed | Reporting person | Codes | Rows | Buys | Sells | Filing |
|---|---|---|---|---|---|---|
| Aug 12, 2026 | PAINE SCHWARTZ FOOD CHAIN FUND V GP, LTD. · 10% owner | P | 3 | $2,066,228 | — | 0001140361-26-032563 |
| Aug 12, 2026 | Box Michael · Chief Operations Officer | P | 1 | $16,070 | — | 0001628280-26-056192 |
| Aug 17, 2026 | PAINE SCHWARTZ FOOD CHAIN FUND V GP, LTD. · 10% owner | P | 3 | $2,558,449 | — | 0001140361-26-033407 |
| Aug 20, 2026 | PAINE SCHWARTZ FOOD CHAIN FUND V GP, LTD. · 10% owner | P | 3 | $4,064,271 | — | 0001140361-26-033922 |
| Aug 25, 2026 | PAINE SCHWARTZ FOOD CHAIN FUND V GP, LTD. · 10% owner | P | 3 | $5,723,741 | — | 0001140361-26-034358 |
| Aug 28, 2026 | PAINE SCHWARTZ FOOD CHAIN FUND V GP, LTD. · 10% owner | P | 3 | $6,097,155 | — | 0001140361-26-034878 (this filing) |
Reading
The most ordinary reading of an open-market purchase by an insider is a director or officer adding to holdings in an open trading window. Form 4 does not state a reason, and this page does not infer one.
Scope: SEC Form 4, Table I (non-derivative) only — Table II (options, RSUs) is not shown; on multi-owner filings the first reporting owner; Senate PTRs are covered, House is not. Every filing is reconciled daily against EDGAR's own index — see coverage.
Generated 2026-09-03 23:54 UTC from our reconciled ledger. Amended filings (Form 4/A) replace this page with a notice, they do not delete it. Found an error? [email protected].