RSG: 10% owner bought $88,183,049 of REPUBLIC SERVICES, INC.
The filing shows 6 Table I transactions by a 10% owner of REPUBLIC SERVICES, INC.: bought $88,183,049. Source document and our reading of it are below; the SEC filing is the record, this page is the index.
Freshness
UTC: accepted 2026-08-24T20:15:23Z · seen 2026-08-24T21:02:57Z. Measured per filing; the distribution for every day is on coverage.
What the filing shows (Table I)
| Trade date | Code | Shares | Price | Value | Owned after |
|---|---|---|---|---|---|
| Aug 20, 2026 | P · Open-market or private purchase | 127,199 | $219.92 | $27,973,858 | 112,530,824 |
| Aug 20, 2026 | P · Open-market or private purchase | 78,026 | $220.74 | $17,223,701 | 112,608,850 |
| Aug 20, 2026 | P · Open-market or private purchase | 3,700 | $221.78 | $820,568 | 112,612,550 |
| Aug 21, 2026 | P · Open-market or private purchase | 9,038 | $219.59 | $1,984,630 | 112,621,588 |
| Aug 21, 2026 | P · Open-market or private purchase | 181,392 | $220.38 | $39,974,625 | 112,802,980 |
| Aug 21, 2026 | P · Open-market or private purchase | 931 | $220.91 | $205,667 | 112,803,911 |
- Reporting person
- CASCADE INVESTMENT, L.L.C. · 10% owner
- Issuer
- REPUBLIC SERVICES, INC. · CIK 1060391
- Accession
- 0001104659-26-100306
- Source
- SEC filing index · complete submission
- Rule 10b5-1
- checkbox not captured by our parser yet — check the filing
Checks
filing price is 1.00× the 2026-08-21 close (close $220.67 on 2026-08-21). Band: filing price within 0.4–2.5× of the last market close on or before the trade date; a filing outside the band is not published. Rows dropped by our data checks (duplicates, superseded amendments, impossible values, bulk program events, price outside the band) are excluded from every number on this page.
RSG insider flow — 30 days to this filing
| Filed | Reporting person | Codes | Rows | Buys | Sells | Filing |
|---|---|---|---|---|---|---|
| Aug 11, 2026 | Hodges Amanda · EVP, Chief Commercial Officer | F,M | 2 | — | — | 0001060391-26-000277 |
| Aug 12, 2026 | CASCADE INVESTMENT, L.L.C. · 10% owner | P | 7 | $108,145,762 | — | 0001104659-26-094887 |
| Aug 14, 2026 | CASCADE INVESTMENT, L.L.C. · 10% owner | P | 7 | $78,329,177 | — | 0001104659-26-097181 |
| Aug 18, 2026 | CASCADE INVESTMENT, L.L.C. · 10% owner | P | 5 | $76,643,506 | — | 0001104659-26-098392 |
| Aug 20, 2026 | CASCADE INVESTMENT, L.L.C. · 10% owner | P | 12 | $83,402,937 | — | 0001104659-26-099249 |
| Aug 24, 2026 | CASCADE INVESTMENT, L.L.C. · 10% owner | P | 6 | $88,183,049 | — | 0001104659-26-100306 (this filing) |
Reading
The most ordinary reading of an open-market purchase by an insider is a director or officer adding to holdings in an open trading window. Form 4 does not state a reason, and this page does not infer one.
Scope: SEC Form 4, Table I (non-derivative) only — Table II (options, RSUs) is not shown; on multi-owner filings the first reporting owner; Senate PTRs are covered, House is not. Every filing is reconciled daily against EDGAR's own index — see coverage.
Generated 2026-09-03 23:54 UTC from our reconciled ledger. Amended filings (Form 4/A) replace this page with a notice, they do not delete it. Found an error? [email protected].