Daily · Sep 08, 2026
11 filing pages published
Pages are generated from our reconciled ledger as filings arrive; each carries the SEC acceptance time and the moment we first read it. Ranked by our pattern score, which is data, not a judgement.
| Filing | Score | Published |
| GPUS: Executive Chairman bought $86,545 and sold $288 of Hyperscale Data, Inc. — Form 4 filed Aug 31, 2026 | 11.81 | 22:04 UTC |
| GPUS: Executive Chairman bought $36,537 of Hyperscale Data, Inc. — Form 4 filed Sep 02, 2026 | 11.81 | 22:04 UTC |
| GPUS: Chief Executive Officer bought $19,990 of Hyperscale Data, Inc. — Form 4 filed Sep 02, 2026 | 11.81 | 22:04 UTC |
| GPUS: Executive Chairman bought $406,517 of Hyperscale Data, Inc. — Form 4 filed Sep 08, 2026 | 11.81 | 22:04 UTC |
| GPUS: Chief Executive Officer bought $31,220 of Hyperscale Data, Inc. — Form 4 filed Sep 08, 2026 | 11.81 | 22:04 UTC |
| GPUS: President and General Counsel bought $46,775 of Hyperscale Data, Inc. — Form 4 filed Sep 08, 2026 | 11.81 | 22:04 UTC |
| GPUS: Chief Financial Officer bought $18,650 of Hyperscale Data, Inc. — Form 4 filed Sep 08, 2026 | 11.81 | 22:04 UTC |
| INBX: director bought $286,617 of Inhibrx Biosciences, Inc. — Form 4 filed Sep 08, 2026 | 10.54 | 22:04 UTC |
| INBX: Chief Executive Officer bought $2,645,399 of Inhibrx Biosciences, Inc. — Form 4 filed Sep 08, 2026 | 10.54 | 22:04 UTC |
| INBX: director bought $567,580 of Inhibrx Biosciences, Inc. — Form 4 filed Sep 08, 2026 | 10.54 | 22:04 UTC |
| RSG: 10% owner bought $164,701,666 of REPUBLIC SERVICES, INC. — Form 4 filed Sep 08, 2026 | 9.21 | 22:04 UTC |
Scope: SEC Form 4, Table I (non-derivative) only — Table II (options, RSUs) is not shown; on multi-owner filings the first reporting owner; Senate PTRs are covered, House is not. Every filing is reconciled daily against EDGAR's own index — see coverage.